<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroundwaterGo</title>
	<atom:link href="http://www.groundwatergo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groundwatergo.com</link>
	<description>Website</description>
	<lastBuildDate>Fri, 24 May 2013 01:31:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The math behind MT3DMS</title>
		<link>http://www.groundwatergo.com/blog/the-math-behind-mt3d/</link>
		<comments>http://www.groundwatergo.com/blog/the-math-behind-mt3d/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:31:15 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Groundwater Modeling]]></category>
		<category><![CDATA[Groundwater Modeling Software]]></category>
		<category><![CDATA[MODFLOW]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4522</guid>
		<description><![CDATA[MT3DMS is a fate and transport model that can be run in conjunction with MODFLOW to track the flow pathways of a chemical constituent through the subsurface.  The program, which was developed by the Army Corps of Engineers and is maintained by the Hydrogeology Group at the University of Alabama, computes mass balances of chemicals…]]></description>
				<content:encoded><![CDATA[<p>MT3DMS is a fate and transport model that can be run in conjunction with MODFLOW to track the flow pathways of a chemical constituent through the subsurface.  The program, which was developed by the Army Corps of Engineers and is maintained by the <a href="http://hydro.geo.ua.edu/mt3d/">Hydrogeology Group</a> at the University of Alabama, computes mass balances of chemicals through the model grid, through advection, dispersion, chemical reactions, and sources and sinks.  The general mass balance equation used in MT3DMS is as follows:</p>
<p>∂(θC<sup>k</sup>)/∂t = (∂/∂x<sub>i</sub>)[θD<sub>ij</sub>(∂C<sup>k</sup>/∂x<sub>j</sub>)] &#8211; (∂/∂x<sub>i</sub>)[θv<sub>i</sub>C<sup>k</sup>] + q<sub>s</sub>C<sub>s</sub><sup>k</sup> + ∑R<sub>n</sub></p>
<p>where:<br />
θ = porosity<br />
C<sup>k</sup> = concentration of species k<br />
D<sub>ij</sub> = dispersion coefficient tensor<br />
v = linear pore water velocity<br />
x = distance<br />
t = time<br />
q<sub>s</sub> = flow from sources and sinks<br />
R<sub>n</sub> = chemical reactions</p>
<p><small>(Zheng et al. 2010)</small></p>
<p>According to the user&#8217;s manual, no numerical solution technique is completely satisfactory for this equation, because it contains both a &#8220;spatial first derivative term (advection) and the spatial second derivative term (mechanical dispersion and molecular diffusion)&#8221; within the same equation (Zheng et al. 2010). However, various techniques are used to solve it, each with strengths and limitations.</p>
<p>The standard finite-difference method is as follows:</p>
<p>Rθ(∂C/∂t) = &#8211; (∂/∂x)[θv<sub>x</sub>C] &#8211; (∂/∂y)[θv<sub>y</sub>C] &#8211; (∂/∂z)[θv<sub>z</sub>C] + L(C)</p>
<p>where:<br />
L(C) = non-advection terms including dispersion/diffusion, fluid sink/source, and chemical reactions<br />
R = retardation factor</p>
<p><small>(Zheng et al. 2010)</small></p>
<p>This solution is only appropriate for model problems that are not dominated by advection.  All of the solutions methods rely on some form of a mass balance performed on concentration through the faces of a grid cell, and are thus conceptually equivalent to the groundwater flow equation in MODFLOW.</p>
<p><small>Zheng, C., Weaver, J., &amp; Tonkin, M. (2010). MT3DMS, a modular three-dimensional multispecies transport model—user guide to the hydrocarbon spill source (HSS) package. <i>Athens, Georgia: Prepared under contract to the US Environmental Protection Agency</i>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/blog/the-math-behind-mt3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming events from CUAHSI</title>
		<link>http://www.groundwatergo.com/blog/upcoming-events-from-cuahsi/</link>
		<comments>http://www.groundwatergo.com/blog/upcoming-events-from-cuahsi/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:38:08 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Conservation]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4524</guid>
		<description><![CDATA[I just received this month&#8217;s CUAHSI newsletter, which listed some very cool upcoming events. CUAHSI is hosting a Conference on Hydroinformatics and Modeling, this July 17-19 in Logan, Utah.  The conference will cover efficient data storing and sharing, earth systems modeling, cloud computing, and remote sensing. CUAHSI is currently accepting abstracts for this conference, here.]]></description>
				<content:encoded><![CDATA[<p>I just received this month&#8217;s <a href="http://www.cuahsi.org/">CUAHSI</a> <a href="http://us6.campaign-archive2.com/?u=65c1c4ca27afad887db7021ab&amp;id=84a57a809f">newsletter</a>, which listed some very cool upcoming events.</p>
<p>CUAHSI is hosting a <a href="http://www.cvent.com/events/2013-cuahsi-conference-on-hydroinformatics-and-modeling/event-summary-5b7020c00f614cb2959f3be197b37fa1.aspx?utm_source=EarthCube+Members&amp;utm_campaign=84a57a809f-EarthCube_Community_Newsletter11_13_2012&amp;utm_medium=email&amp;utm_term=0_1227d4521d-84a57a809f-5526381">Conference on Hydroinformatics and Modeling</a>, this July 17-19 in Logan, Utah.  The conference will cover efficient data storing and sharing, earth systems modeling, cloud computing, and remote sensing.</p>
<p>CUAHSI is currently accepting abstracts for this conference, <a href="http://www.cvent.com/Surveys/Welcome.aspx?s=153b9d19-564c-4623-89d0-2369122aab6d&amp;utm_source=EarthCube+Members&amp;utm_campaign=84a57a809f-EarthCube_Community_Newsletter11_13_2012&amp;utm_medium=email&amp;utm_term=0_1227d4521d-84a57a809f-5526381">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/blog/upcoming-events-from-cuahsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From CNN: Growing Roses Hydroponically in Kenya with Recycled Grey Water</title>
		<link>http://www.groundwatergo.com/blog/from-cnn-growing-roses-hydroponically-in-kenya-with-recycled-grey-water/</link>
		<comments>http://www.groundwatergo.com/blog/from-cnn-growing-roses-hydroponically-in-kenya-with-recycled-grey-water/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:41:11 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Recharge]]></category>
		<category><![CDATA[water ecology]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4520</guid>
		<description><![CDATA[This method of growing roses with recycled grey water is at once futuristic and low tech.]]></description>
				<content:encoded><![CDATA[<p>This method of growing roses with recycled grey water is at once futuristic and low tech.</p>
<p><object id="ep" width="416" height="234" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#000000"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_embed_2x_container.swf?site=cnn&amp;profile=desktop&amp;context=embedwww&amp;videoId=world/2013/05/21/natpkg-chelsea-flower-roses-lumley.cnn&amp;contentId=world/2013/05/21/natpkg-chelsea-flower-roses-lumley.cnn" /><embed id="ep" width="416" height="234" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_embed_2x_container.swf?site=cnn&amp;profile=desktop&amp;context=embedwww&amp;videoId=world/2013/05/21/natpkg-chelsea-flower-roses-lumley.cnn&amp;contentId=world/2013/05/21/natpkg-chelsea-flower-roses-lumley.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" bgcolor="#000000" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/blog/from-cnn-growing-roses-hydroponically-in-kenya-with-recycled-grey-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Roundup: Water in the Middle East</title>
		<link>http://www.groundwatergo.com/links-roundup/links-roundup-water-in-the-middle-east/</link>
		<comments>http://www.groundwatergo.com/links-roundup/links-roundup-water-in-the-middle-east/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:56:00 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Hydrocarbons]]></category>
		<category><![CDATA[Links Roundup]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4508</guid>
		<description><![CDATA[To understand what the future of water pricing and development looks, we can look to one of the driest regions in the world: the Middle East. Bloomberg recently reported that Saudia Arabia has approved a plan to spend $220 million on water and sanitation projections.  Saudi Arabia is currently the world&#8217;s biggest producer of desalinated…]]></description>
				<content:encoded><![CDATA[<p>To understand what the future of water pricing and development looks, we can look to one of the driest regions in the world: the Middle East.</p>
<ul>
<li><a href="http://www.bloomberg.com/news/2013-04-27/saudi-arabia-approves-220-million-of-water-sewage-works.html">Bloomberg</a> recently reported that Saudia Arabia has approved a plan to spend $220 million on water and sanitation projections.  Saudi Arabia is currently the world&#8217;s biggest producer of desalinated water.</li>
</ul>
<ul>
<li>Meanwhile in a recent <a href="http://www.nytimes.com/2013/05/19/opinion/sunday/friedman-without-water-revolution.html?pagewanted=all&amp;_r=0">New York Times</a> opinion piece, Thomas Friedman discussed the role of water in Syria&#8217;s current conflict.  The civil war is concurrent with the country&#8217;s worst drought in modern history.</li>
</ul>
<ul>
<li>A recent piece about traveling in Libya points out that that gas is cheaper than water in the country.  Filling a car&#8217;s tank would cost about $5, while a single liter of water costs $0.80 (via <a href="http://www.cnn.com/2013/05/15/travel/visiting-libya/index.html?hpt=hp_c3">CNN</a>).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/links-roundup/links-roundup-water-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GroundwaterGo Report: An Algorithm for Estimating the Topography of the Water-Table</title>
		<link>http://www.groundwatergo.com/blog/groundwatergo-report-an-algorithm-for-estimating-the-topography-of-the-water-table/</link>
		<comments>http://www.groundwatergo.com/blog/groundwatergo-report-an-algorithm-for-estimating-the-topography-of-the-water-table/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:40:30 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Groundwater Modeling]]></category>
		<category><![CDATA[Groundwater Modeling Software]]></category>
		<category><![CDATA[GroundwaterGo]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4512</guid>
		<description><![CDATA[I have published a short report providing a better explanation and theoretical background on the map the water-table algorithm.  The report,  An Algorithm for Estimating the Topography of the Water-Table, can be read and downloaded here.]]></description>
				<content:encoded><![CDATA[<p>I have published a short report providing a better explanation and theoretical background on the <a href="http://www.groundwatergo.com/map-the-water-table/">map the water-table algorithm</a>.  The report,  <a href="http://www.groundwatergo.com/data/GroundwaterGo_Report_Estimating_Water-Table_Topography.pdf"><em>An Algorithm for Estimating the Topography of the Water-Table</em></a>, can be read and downloaded here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/blog/groundwatergo-report-an-algorithm-for-estimating-the-topography-of-the-water-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODFLOW Perched Soil Zone Package</title>
		<link>http://www.groundwatergo.com/blog/modflow-perched-soil-zone-package/</link>
		<comments>http://www.groundwatergo.com/blog/modflow-perched-soil-zone-package/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:17:11 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Groundwater Modeling]]></category>
		<category><![CDATA[Groundwater Modeling Software]]></category>
		<category><![CDATA[MODFLOW]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4213</guid>
		<description><![CDATA[Scientists throughout the world are continually developing new packages for MODFLOW to expand the functionality of the code.  In 2010, graduate student Wesley Henson presented his new packages, MODFLOW-PSZ, at several hydrology conferences. In the 2010 Proceedings of the Student World Water Forum, he wrote: &#8220;A perched aquifer often develops in the soil zone during…]]></description>
				<content:encoded><![CDATA[<p>Scientists throughout the world are continually developing new packages for MODFLOW to expand the functionality of the code.  In 2010, graduate student Wesley Henson presented his new packages, MODFLOW-PSZ, at several hydrology conferences.</p>
<p>In the <a href="http://www.cabnr.unr.edu/Saito/Classes/nres400/resources/programNov15F.pdf">2010 Proceedings of the Student World Water Forum</a>, he wrote:</p>
<blockquote><p>&#8220;A perched aquifer often develops in the soil zone during periods of heavy rainfall, delivering interflow to channels in a watershed. The soil zone has been described as the upper most region of the vadose zone where plant and soil processes enhance storage and permeability, providing a fast pathway for water and solutes to streams. The soil zone connects the watershed surface to the deeper unsaturated, and saturated zones. Modeling of soil zone processes has been used to gain understanding of watershed hydrologic processes. Currently MODFLOW-2005 does not simulate dynamic near-surface hydrologic processes such as, infiltration, hortonian runoff, dunnian runoff, and return flow. The Perched Soil-Zone package (PSZ) for MODFLOW-2005 is being developed to address these major components of hillslope hydrology for simulating watershed processes in the context of basin-scale groundwater flow modeling.&#8221;</p></blockquote>
<p>In his 2011 dissertation, Henson compared a new version of this package, the MODFLOW Soil-Zone Processes Package, with <a href="http://onlinelibrary.wiley.com/doi/10.1029/WR026i002p00279/abstract">Richard&#8217;s Equation</a> for infiltration.  His research indicated that the MODFLOW-SZP was more efficient that Richard&#8217;s Equation in numerical modeling for his test cases.  Henson&#8217;s dissertation, <em>A Model for Simulating Soil-Zone Processes at the Regional Scale</em>, is available for purchase from <a href="http://www.amazon.com/Simulating-Soil-Zone-Processes-Regional-Scale/dp/1249074355">Amazon.com</a>.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 328px"><a href="http://commons.wikimedia.org/wiki/File:Thunderstorm_-_NOAA.jpg"><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/56/Thunderstorm_-_NOAA.jpg/320px-Thunderstorm_-_NOAA.jpg" width="320" height="208" /></a><p class="wp-caption-text">Thunderstorm by NOAA Photo Library (via wikimedia commons)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/blog/modflow-perched-soil-zone-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Simulations Incorporated&#8217;s seminar on MODFLOW-USG</title>
		<link>http://www.groundwatergo.com/blog/environmental-simulations-incorporateds-seminar-on-modflow-usg/</link>
		<comments>http://www.groundwatergo.com/blog/environmental-simulations-incorporateds-seminar-on-modflow-usg/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:52:00 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Conferences/Events]]></category>
		<category><![CDATA[Groundwater Modeling]]></category>
		<category><![CDATA[Groundwater Modeling Software]]></category>
		<category><![CDATA[MODFLOW]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4502</guid>
		<description><![CDATA[On May 22nd, Environmental Simulations Incorporated will be holding free seminars called &#8220;Introducing MODFLOW-USG for Unstructured Grids in Groundwater Vistas.&#8221; The new Groundwater Vistas 6 supports MODFLOW-USG, a code that frees the MODFLOW numerical process from the need for a rectangular grid.  This allows the user to develop complex shapes within the grid, such as…]]></description>
				<content:encoded><![CDATA[<p>On May 22nd, Environmental Simulations Incorporated will be holding free seminars called &#8220;<a href="http://www.groundwatermodels.com/?goback=.gmp_1908573.gde_1908573_member_240234527">Introducing MODFLOW-USG for Unstructured Grids in Groundwater Vistas</a>.&#8221;</p>
<p>The new Groundwater Vistas 6 supports MODFLOW-USG, a code that frees the MODFLOW numerical process from the need for a rectangular grid.  This allows the user to develop complex shapes within the grid, such as trangular meshes around wells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/blog/environmental-simulations-incorporateds-seminar-on-modflow-usg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS NED Rasters have been added to model output view in Ginger MODFLOW</title>
		<link>http://www.groundwatergo.com/blog/usgs-ned-rasters-have-been-added-to-model-output-view-in-ginger-modflow/</link>
		<comments>http://www.groundwatergo.com/blog/usgs-ned-rasters-have-been-added-to-model-output-view-in-ginger-modflow/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:34:13 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Groundwater Modeling]]></category>
		<category><![CDATA[Groundwater Modeling Software]]></category>
		<category><![CDATA[GroundwaterGo]]></category>
		<category><![CDATA[MODFLOW]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4498</guid>
		<description><![CDATA[I have added USGS NED rasters to model output view in Ginger MODFLOW to provide better context for models.]]></description>
				<content:encoded><![CDATA[<p>I have added <a href="http://ned.usgs.gov/">USGS NED rasters</a> to model output view in Ginger MODFLOW to provide better context for models.</p>
<div class="pageview">
	
  <iframe src="http://www.groundwatergo.com/maps/htdocs/hds1_m2549299155s_GG_static.html" frameborder="0" style="" scrolling="no" height="1500" width="100%">Get a better browser!</iframe>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/blog/usgs-ned-rasters-have-been-added-to-model-output-view-in-ginger-modflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Roundup 05/12/2013: Carbon Dioxide Levels Reach Scary Milestone</title>
		<link>http://www.groundwatergo.com/blog/links-roundup-05122013-carbon-dioxide-levels-reach-scary-milestone/</link>
		<comments>http://www.groundwatergo.com/blog/links-roundup-05122013-carbon-dioxide-levels-reach-scary-milestone/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:59:23 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4494</guid>
		<description><![CDATA[On May 9th, NOAA&#8216;s Mauna Loa Observatory took a history-making atmospheric carbon dioxide measurement: 400 parts per million. Carbon dioxide measurements have been collected at the station since 1958, making it the longest measurement record in the world and the current rate of carbon increase is 100 times greater than expected during interglacial periods. In…]]></description>
				<content:encoded><![CDATA[<ul>
<li>On May 9th, <a href="http://researchmatters.noaa.gov/news/Pages/CarbonDioxideatMaunaLoareaches400ppm.aspx">NOAA</a>&#8216;s Mauna Loa Observatory took a history-making atmospheric carbon dioxide measurement: 400 parts per million. Carbon dioxide measurements have been collected at the station since 1958, making it the longest measurement record in the world and the current rate of carbon increase is 100 times greater than expected during interglacial periods.</li>
</ul>
<ul>
<li>In reporting on the history measurement, the <a href="http://www.nytimes.com/2013/05/11/science/earth/carbon-dioxide-level-passes-long-feared-milestone.html?pagewanted=all&amp;_r=0">New York Times</a> explained that the carbon dioxide concentration in earth&#8217;s atmosphere hasn&#8217;t been so high in at least three million years. Based on glacial ice records, scientists estimate that carbon dioxide has fluctuated between 180 and 280 ppm over the last 800,000 years.</li>
</ul>
<ul>
<li>What does climate change mean right now? CNN has published several videos on some of the immediate affects of climate change. One of these changes, higher pollen count, is making me miserable at the moment. The average pollen count is expected to double in the next 30 years.</li>
</ul>
<p><object id="ep_389" width="416" height="234" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#000000"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_embed_2x_container.swf?site=cnn&amp;profile=desktop&amp;context=embedwww&amp;videoId=world/2013/05/08/pkg-ramos-climate-change-pollen.cnn&amp;contentId=world/2013/05/08/pkg-ramos-climate-change-pollen.cnn" /><embed id="ep_389" width="416" height="234" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_embed_2x_container.swf?site=cnn&amp;profile=desktop&amp;context=embedwww&amp;videoId=world/2013/05/08/pkg-ramos-climate-change-pollen.cnn&amp;contentId=world/2013/05/08/pkg-ramos-climate-change-pollen.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" bgcolor="#000000" /></object></p>
<p><object id="ep_1377" width="416" height="234" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#000000"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_embed_2x_container.swf?site=cnn&amp;profile=desktop&amp;context=embedwww&amp;videoId=world/2013/04/22/lklv-harrison-climate-change.cnn&amp;contentId=world/2013/04/22/lklv-harrison-climate-change.cnn" /><embed id="ep_1377" width="416" height="234" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_embed_2x_container.swf?site=cnn&amp;profile=desktop&amp;context=embedwww&amp;videoId=world/2013/04/22/lklv-harrison-climate-change.cnn&amp;contentId=world/2013/04/22/lklv-harrison-climate-change.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" bgcolor="#000000" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/blog/links-roundup-05122013-carbon-dioxide-levels-reach-scary-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortran, why the bad rap?</title>
		<link>http://www.groundwatergo.com/blog/fortran-why-the-bad-rap/</link>
		<comments>http://www.groundwatergo.com/blog/fortran-why-the-bad-rap/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:00:07 +0000</pubDate>
		<dc:creator>karmadsen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[MODFLOW]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.groundwatergo.com/?p=4465</guid>
		<description><![CDATA[As a non-computer scientist, I used to accept that Fortran was wonky when CS people expressed their dislike of Fortran to me.  Hey, it is old.  It must be wonky, right?  So I was actually somewhat surprised to find that Fortran was just dandy when I finally got around to looking at the actual code. …]]></description>
				<content:encoded><![CDATA[<p>As a non-computer scientist, I used to accept that Fortran was wonky when CS people expressed their dislike of Fortran to me.  Hey, it is old.  It must be wonky, right?  So I was actually somewhat surprised to find that Fortran was just dandy when I finally got around to looking at the actual code.  I understand that a lot of people prefer more modern programming language, but computer logic is computer logic.  I looked at some programming forums to figure out where this negativity is coming from.</p>
<p>Commenter Eric_t on <a href="https://bitbucket.org/eric_t/modern-fortran/wiki/Home">bitbucket.org</a> wrote: &#8220;In online programming discussions, Fortran seems to have gotten an undeserved bad reputation. Most of the time, comments of the language are based on the Fortran 77 edition of the language, and fail to take into account that the language has seen four major revisions since then.&#8221;  Jon Be, commenter on the <a href="http://computer-programming-forum.com/49-fortran/529146ce272940b0.htm">computer-programming-forum.com</a>, suggested that people who program in Fortran are often not computer scientists, which means their code looks messy and disorganized to computer scientists.  I suppose I may be guilty of that myself.</p>
<p>A Michigan State University <a href="https://www.msu.edu/~wamps/mentoring/Programming.html">page</a> explains: &#8220;Lower level languages such as Fortran and C have been around for a long time and usually get a bad reputation. Newer is better, right? Not always! There are some decisive advantages to lower level languages. In particular, they&#8217;re blazingly fast for numerical work.</p>
<p>As the video below explains, Fortran is a language for scientists, engineers, and mathematicians.  Modern languages are often put to very different uses, such as web design.  Computer scientists would prefer to use the right tool for their particular job, and, unless the job involves solving complex mathematical problems, the right tool generally isn&#8217;t Fortran.  But for numerical modelers, Fortran is the best, because it is the fastest.</p>
<p><iframe src="http://www.youtube.com/embed/sLpo_hMOkck" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groundwatergo.com/blog/fortran-why-the-bad-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
